
MANAGEMENT
The Cost of Attendance is intended to help you build a budget and ensure you have a plan for the nine-month academic year. Standard expenses include the cost of tuition fees, books and supplies for two semesters of full-time enrollment, as well as an allowance for food, housing, and other personal expenses based on where you plan to live while in school.
We include the following elements in our Cost of Attendance:
Except for tuition and fees (and on-campus food and housing), all other components of our Cost of Attendance are based on the data from the administered by the California Student Aid Commission. The survey is conducted every three years (the last survey was conducted in 2021) and results are updated annually based on inflation for non-surveyed years. The last survey was conducted in 2021, and 239 大发 students responded to the survey. The results are updated annually based on inflation for non-surveyed years.
Fee | Living with Parents or Relatives | Living On-Campus | Living Off-Campus |
---|---|---|---|
Tuition Fee | $6,084 | $6,084 | $6,084 |
Mandatory Fees | $1,998 | $1,998 | $1,998 |
Books, Course Materials, Supplies, and Equipment | $1,060 | $1,060 | $1,060 |
Living Expenses (Housing & Food) | $8,752 | $14,152 | $20,920 |
Transportation | $2,730 | $1,342 | $2,882 |
Personal/Misc. | $2,564 | $2,370 | $3,694 |
Federal Loan Origination Fee | $78 | $78 | $78 |
Total | $23,266 | $27,084 | $36,716 |
Fee | Undergraduate Living with Parents or Relatives | Undergraduate Living On-Campus | Undergraduate Living Off-Campus |
---|---|---|---|
Tuition Fee | $16,164 | $16,164 | $16,164 |
Mandatory Fees | $1,998 | $1,998 | $1,998 |
Books, Course Materials, Supplies, and Equipment | $1,060 | $1,060 | $1,060 |
Living Expenses (Housing & Food) | $8,752 | $14,152 | $20,920 |
Transportation | $2,730 | $1,342 | $2,882 |
Personal/Misc. | $2,564 | $2,370 | $3,694 |
Federal Loan Origination Fee | $78 | $78 | $78 |
Total | $33,346 | $37,164 | $46,796 |
** Non-Resident full-time tuition fees are based on 12 units per term. |
Fee | Undergraduate Living with Parents or Relatives | Undergraduate Living On Campus | Undergraduate Living Off Campus |
---|---|---|---|
Tuition Fee | $9,126 | $9,126 | $9,126 |
Mandatory Fees | $1,998 | $1,998 | $1,998 |
Books, Course Materials, Supplies, and Equipment | $1,060 | $1,060 | $1,060 |
Living Expenses (Housing & Food) | $8,752 | $14,152 | $20,920 |
Transportation | $2,730 | $1,342 | $2,882 |
Personal/Misc. | $2,564 | $2,370 | $3,694 |
Loan Fee | $78 | $78 | $78 |
Total | $26,308 | $30,126 | $39,758 |
Living with Parents or Relatives | Living On-Campus | Living Off-Campus | |
---|---|---|---|
Tuition Fee** | $7,608 | $7,608 | $7,608 |
Mandatory Fees ** | $1,998 | $1,998 | $1,998 |
Books, Course Materials, Supplies, and Equipment | $1,061 | $1,061 | $932 |
Living Expenses (Housing & Food) | $8,752 | $14,152 | $20,921 |
Transportation | $2,575 | $1,342 | $2,882 |
Personal/Misc. | $2,564 | $2,371 | $3,695 |
Federal Loan Origination Fee | $78 | $78 | $78 |
Total | $24,636 | $28,610 | $38,114 |
* Resident full-time tuition fees are based on 7 or more units per term.
** Graduate Professional Business Fees are an additional $270 per units in addition to the fees listed.
Fee | Graduate Living with Parents or Relatives | Graduate Living On/Off Campus | Graduate Living On/Off Campus |
---|---|---|---|
Tuition Fee** | $17,688 | $17,688 | $17,688 |
Mandatory Fees ** | $1,998 | $1,998 | $1,998 |
Books, Course Materials, Supplies, and Equipment | $1,061 | $1,061 | $932 |
Living Expenses (Housing & Food) | $8,752 | $14,152 | $20,921 |
Transportation | $2,575 | $1,342 | $2,882 |
Personal/Misc. | $2,564 | $2,371 | $3,695 |
Federal Loan Origination Fee | $78 | $78 | $78 |
Total | $34,716 | $38,690 | $48,194 |
** Non-Resident full-time tuition fees are based on 12 units per term.
** Graduate Professional Business Fees are an additional $270 per units in addition to the fees listed.
Using the student鈥檚 corresponding cost of attendance figures below, parents and students may Estimate your Cost of Attendance to help determine approximate costs.
When your financial aid award notification is emailed to you, it includes directions to the Financial Planning Sheet. This document is prefilled with your cost of attendance, your financial aid and provides you with the Net Cost.
For Informational purposes only: In accordance with California Assembly Bill 990 the California State University San Marcos provides the typical market cost of a one bedroom apartment in the San Marcos area.
1 Bedroom: $2201 per month
The food and housing expenses included in the off-campus Cost of Attendance represent the typical costs students pay when enrolled at California State University San Marcos. Actual costs of room and board will vary. Many students living off-campus have roommates, which decreases their housing costs.